We can offer attractive rates on the fast Catamaran and car ferry services operating between Greek Islands and Turkey, both for individual travelers and groups.
Period | Adult | Child | Infant |
---|---|---|---|
17.03.2022 - 31.12.2025 | 30.00 | 35.00 | 22.50 |
Period | Adult | Child | Infant |
---|---|---|---|
17.03.2022 - 31.12.2025 | 40.00 | 45.00 | 27.50 |
Period | Adult | Child | Infant |
---|---|---|---|
17.03.2022 - 31.12.2025 | 40.00 | 45.00 | 27.50 |
Period | Vehicle | One Way | Same Day Return | Open Return |
---|---|---|---|---|
17.03.2022 - 31.12.2025 | Motosiklet | 25.00 € | 40.00 € | 45.00 € |
17.03.2022 - 31.12.2025 | Otobüs | 320.00 € | 420.00 € | 420.00 € |
17.03.2022 - 31.12.2025 | Karavan < 6 mt | 120.00 € | 180.00 € | 185.00 € |
17.03.2022 - 31.12.2025 | KAMPER (7 metreden uzun) | 200.00 € | 250.00 € | 300.00 € |
17.03.2022 - 31.12.2025 | Otobüs | 300.00 € | 400.00 € | 400.00 € |
17.03.2022 - 31.12.2025 | Midibüs > 6 - 9 mt | 220.00 € | 270.00 € | 270.00 € |
17.03.2022 - 31.12.2025 | Otomobil&Jeep | 80.00 € | 115.00 € | 115.00 € |
17.03.2022 - 31.12.2025 | Minibüs < 6 mt | 100.00 € | 150.00 € | 150.00 € |
17.03.2022 - 31.12.2025 | Otomobil&Jeep | 55.00 € | 80.00 € | 85.00 € |
17.03.2022 - 31.12.2025 | KAMPER (7 metreye kadar) | 130.00 € | 190.00 € | 200.00 € |
17.03.2022 - 31.12.2025 | Minibüs < 6 mt | 90.00 € | 140.00 € | 145.00 € |
17.03.2022 - 31.12.2025 | BİSİKLET | 10.00 € | 10.00 € | 15.00 € |
17.03.2022 - 31.12.2025 | Motosiklet | 45.00 € | 65.00 € | 65.00 € |
17.03.2022 - 31.12.2025 | Karavan < 6 mt | 140.00 € | 200.00 € | 200.00 € |
Powered By DataNet Bilgi Teknolojileri