We can offer attractive rates on the fast Catamaran and car ferry services operating between Greek Islands and Turkey, both for individual travelers and groups.
Period | Adult | Child (7-12) | Infant (0-6) |
01.01.2023-31.10.2023 | 26 EUR | 13 EUR | 5 EUR |
Period | Adult | Child (7-12) | Infant (0-6) |
01.01.2023-31.10.2023 | 22 EUR | 11 EUR | 5 EUR |
Period | Adult | Child (7-12) | Infant (0-6) |
01.01.2023-31.10.2023 | 36 EUR | 18 EUR | 10 EUR |
Period | Adult(10+) | Child (3-10) | Infant (0-3) |
01.04.2023-31.12.2023 | 32 EUR | 18 EUR | 5 EUR |
Period | Adult(10+) | Child (3-10) | Infant (0-3) |
01.04.2023-31.12.2023 | 23 EUR | 13 EUR | 5 EUR |
Period | Adult(10+) | Child (3-10) | Infant (0-3) |
01.04.2023-31.12.2023 | 38 EUR | 21 EUR | 5 EUR |
TAGS
Powered By DataNet Bilgi Teknolojileri