We can offer attractive rates on the fast Catamaran and car ferry services operating between Greek Islands and Turkey, both for individual travelers and groups.
Period | Adult | Child | Infant |
01.04.2024-31.10.2024 | 41 EUR | 36 EUR | 0 EUR |
Period | Adult | Child | Infant |
01.04.2024-31.10.2024 | 52 EUR | 42 EUR | 0 EUR |
Period | Adult | Child | Infant |
01.04.2024-31.10.2024 | 36 EUR | 31 EUR | 0 EUR |
Period | Adult | Child(3-10) | Infant(0-3) |
01.04.2024-31.10.2024 | 41 EUR | 31 EUR | 0 EUR |
Period | Adult | Child(3-10) | Infant(0-3) |
01.04.2024-31.10.2024 | 44 EUR | 34 EUR | 0 EUR |
Period | Adult | Child(3-10) | Infant(0-3) |
01.04.2024-31.10.2024 | 52 EUR | 42 EUR | 0 EUR |
Period | Adult | Child(3-10) | Infant(0-3) |
01.04.2024-31.10.2024 | 55 EUR | 45 EUR | 0 EUR |
Period | Adult | Child(3-10) | Infant(0-3) |
01.04.2024-31.10.2024 | 36 EUR | 26 EUR | 0 EUR |
Period | Adult | Child(3-10) | Infant(0-3) |
01.04.2024-31.10.2024 | 39 EUR | 29 EUR | 5 EUR |
Period | Adult | Child | Infant |
01.04.2024-31.10.2024 | 41 EUR | 36 EUR | 0 EUR |
Period | Adult | Child | Infant |
01.04.2024-31.10.2024 | 52 EUR | 42 EUR | 0 EUR |
Period | Adult | Child | Infant |
01.04.2024-31.10.2024 | 36 EUR | 31 EUR | 0 EUR |
Powered By DataNet Bilgi Teknolojileri