We can offer attractive rates on the fast Catamaran and car ferry services operating between Greek Islands and Turkey, both for individual travelers and groups.
Period | Adult | Child | Infant |
---|---|---|---|
01.04.2024 - 01.11.2024 | 36.00 | 26.00 | 3.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.04.2024 - 01.11.2024 | 41.00 | 31.00 | 3.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.04.2024 - 01.11.2024 | 52.00 | 42.00 | 3.00 |
Period | Adult | Child | Infant |
---|---|---|---|
27.03.2023 - 01.01.2025 | 36.00 | 26.00 | 0.00 |
Period | Adult | Child | Infant |
---|---|---|---|
27.03.2023 - 01.01.2025 | 41.00 | 31.00 | 0.00 |
Period | Adult | Child | Infant |
---|---|---|---|
27.03.2023 - 01.01.2025 | 52.00 | 42.00 | 0.00 |
Period | Adult | Child | Infant |
---|---|---|---|
30.06.2024 - 30.11.2024 | 36.00 | 26.00 | 3.00 |
Period | Adult | Child | Infant |
---|---|---|---|
30.06.2024 - 30.11.2024 | 41.00 | 31.00 | 3.00 |
Period | Adult | Child | Infant |
---|---|---|---|
30.06.2024 - 30.11.2024 | 52.00 | 42.00 | 3.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.03.2023 - 01.01.2025 | 39.00 | 29.00 | 5.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.03.2023 - 01.01.2025 | 44.00 | 34.00 | 5.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.03.2023 - 01.01.2025 | 55.00 | 45.00 | 5.00 |
Powered By DataNet Bilgi Teknolojileri