We can offer attractive rates on the fast Catamaran and car ferry services operating between Greek Islands and Turkey, both for individual travelers and groups.
Period | Adult | Child | Infant |
---|---|---|---|
01.04.2024 - 01.01.2025 | 70.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.04.2024 - 01.01.2025 | 75.00 | 37.00 | 5.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.04.2024 - 01.01.2025 | 140.00 | 70.00 | 5.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.03.2025 | 55.00 | 45.00 | 5.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.03.2025 | 80.00 | 70.00 | 5.00 |
Period | Adult | Child | Infant |
---|---|---|---|
01.03.2024 - 01.03.2025 | 80.00 | 70.00 | 5.00 |
Powered By DataNet Bilgi Teknolojileri